Power Management ICs
This table shows the features of each of the PMICs. Click on the product name to find out more.
| nPM1100 | nPM1300 | nPM1304 | nPM2100 | nPM6001 | |
|---|---|---|---|---|---|
| Buck regulator | 1 | 2 | 2 | 4 | |
| Boost regulator | 1 | ||||
| Battery charger | ✔️ | ✔️ | ✔️ | ||
| LDO | 2 | 2 | 1 | 2 | |
| Load switch | 2 | 2 | 1 | ||
| Termination voltage | 4.1 to 4.2 V, or 4.25 to 4.35 V | 3.5 to 4.45 V | 3.6 to 4.65 V | ||
| Min charging current | 20mA | 32mA | 4mA | ||
| Max charging current | 400mA | 800mA | 100mA | ||
| Dynamic power-path management | ✔️ | ✔️ | ✔️ | ||
| Thermal protection | ✔️ | ✔️ | ✔️ | ||
| Battery compatibility | Li-ion, LiPo | LiFePO4, Li-ion, LiPo | LiFePO4, Li-ion, LiPo | Primary-cells | |
| Input voltage | 4.1 to 6.7 V | 4 to 5.5 V | 4 to 5.5 V | 0.7 to 3.4 V | 3 to 5.5 V |
| USB compliance | ✔️ | Type-C | Type-C | ||
| Regulated output voltage | 1.8 to 3 V | 1 to 3.3 V | 1 to 3.3 V | 0.8 to 3.3 V | 0.5 to 3.3 V |
| Max current per buck | 150mA |
200 mA, 200 mA |
200 mA, 200 mA | 150 mA | 550 mA, 200 mA, 150 mA, 150 mA |
| System monitoring | System, input bus and battery voltages. Battery current and temperature. Die temperature. | System, input bus and battery voltages. Battery current and temperature. Die temperature. | Battery voltage, boost regulator output voltage, die temperature | ||
| Fuel gauge | ✔️ | ✔️ | ✔️ | ||
| Hard system reset | ✔️ | ✔️ | ✔️ | ||
| Timed wake-up | ✔️ | ✔️ | ✔️ | ✔️ | |
| Watchdog timer | ✔️ | ✔️ | ✔️ | ✔️ | |
| Ship / hibernate mode | ✔️ | ✔️ |
✔️ | ✔️ |
✔️ |
| Brown-out detector | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ |
| LED drivers, GPIOs | 2, 0 | 3, 5 | 3, 5 | 0, 2 | 0, 3 |
| Control interface | Pin-configurable | TWI | TWI | TWI | TWI |
| Regulatory compliance | CE, JEITA, RoHS | CE, JEITA, RoHS | CE, JEITA, RoHS | CE, RoHS |
CE, RoHS |
| Operating tempetature | -40 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 85°C |
-40 to 85°C |
| Evaluation kits | nPM1100 EK | nPM1300 EK | nPM1304 EK | nPM2100 EK | nPM6001 EK |
| Package options | 4x4 mm QFN24, 2.1x2.1 mm WLCSP |
5x5 mm QFN32, 3.1x2.4 mm WLCSP |
5x5 mm QFN32, 3.1x2.4 mm WLCSP |
4x4 mm QFN16, 1.9x1.9 mm WLCSP |
2.2x3.6 mm WLCSP |
Webinar
Discover nPM1300 - The Future of Embedded Power Management
Get to know power management and our newest member of the nPM Family; the versatile and feature-rich nPM1300. Grab a coffee and enjoy!