nRF52833 System-on-Modules
Supplier | Part # | GPIO | Size | Antenna | Country of origin |
---|---|---|---|---|---|
Abluetech | PTR9813/9813+ | 40 | 24.3x17.5x1.8mm |
PCB | China |
Abluetech | PTR9813PA | 38 | 24.3x17.5x2.5mm | uFL+PA | China |
CWD LIMITED | CBTMN33 | 40 | 25.4x20.07x2.7 mm | PCB | India |
Dexatek | DK-9179A | 30 | 25x17x2.5mm | PCB | Taiwan |
ezurio (formerly Laird) | 453-00059 | 32 | 6.3x8.6x1.6mm | PCB | UK |
ezurio (formerly Laird) | 453-00060 | 32 | 6.3x5.6x1.6mm | Pin | UK |
ezurio (formerly Laird) | 453-00039 (BL653 series) | 42 | 15x10x2.2mm | PCB | UK |
ezurio (formerly Laird) | 453-00041 (BL653 series) | 42 | 15x10x2.2mm | Trace Pin | UK |
Fanstel | BM833 |
42 | 10.2x15x1.9mm |
PCB | USA |
Fanstel | BM833F |
42 | 15x20.6x1.1mm |
PCB (high performance) |
USA |
Fanstel | BM833E |
42 | 10.2x15x1.9mm |
u.FL Conn |
USA |
Insight SiP | 1907-HT |
30 | 8x8x1mm | SiP | France |
iSenseTek | ISBLE1810-N52833ECA | 48 | 18x10x1mm | PCB | Taiwan |
KAGA FEI |
EB2833AA2 |
40 | 10.0x15.4 x 2.0mm | PCB | Japan |
KAGA FEI | EJ2833AA2 |
15 | 5.1x11.3x1.3mm | PCB | Japan |
KAGA FEI | ED2833AA2 | 19 | 9.6x12.9x1.3mm | PCB | Japan |
Minew | MS51SF11 | 20 | 9.8×8.4×2mm | PCB | China |
Minew | MS88SF21 | 20 | 23.2x17.4x2mm | PCB | China |
Minew | MS88SF23 | 20 | 23.2x17.4x2mm | IPEX Connector | China |
Minew | MS88SF31 | 42 | 18.5x12.5x2.0mm | PCB | China |
Minew | MS88SFB8 | 29 | 23.2×17.4×2mm | PCB/IPEX Connector | China |
MOKO Smart | MK07A | 40 | 21x13.8x2.3mm | PCB | China |
MOKO Smart | MK07B | 40 | 21x13.8x2.3mm | µ.FL | China |
Panasonic Industry Europe GmbH | PAN1782/ ENW89858A1KF |
48 | 15.6x8.7x2mm | Chip | Germany |
PROCHIP Co., Ltd | PoT-nR233P | 42 | 16.5x11x2.3mm | PCB | South Korea |
PROCHIP Co., Ltd | PoT-NR233M | 18 | 16.5x11x2.3mm | PCB | South Korea |
Raytac | MDBT50-P512K | 18 | 8.4x13.2x2.1mm |
PCB | Taiwan |
Raytac | MDBT50-512K | 18 | 8.4x13.2x2.1mm | Chip | Taiwan |
Raytac | MDBT50-U512K | 48 | 15.5x10.5x2.05mm | u.FL Conn | Taiwan |
Raytac | MDBT50Q-P512K | 48 | 15.5x10.5x2.0mm | PCB | Taiwan |
Raytac | MDBT50Q-U512K | 48 | 15.5x10.5x2.2mm | Chip | Taiwan |
u-blox | NINA-B400-00B | 40 | 10x15x2.2mm | U.FL | Switzerland |
u-blox | NINA-B406-00B | 40 | 10x15x2.2mm | PCB | Switzerland |
u-blox | NINA-B401 | 40 | 10x11.6x2.2mm | Pin | Switzerland |
u-blox | ANNA-B402-00B | 33 | 6.5x6.5x1.2mm | Chip + pin | Switzerland |
WiSilica Inc | WIM2480E | 18 | 16.60x8.0x2.41mm | External Antenna | China |
WiSilica Inc | WIM2480C | 18 | 22.50x8.0x2.95mm | Chip | China |
nRF52833 AT Command Modules
Supplier | Part # | GPIO | Size | Antenna | Country of origin |
---|---|---|---|---|---|
Fanstel Corp. | BM833 | 42 | 10.2x15x1.9 mm | PCB | USA |
Fanstel Corp. | BM833F | 42 | 15x20.6x1.1 mm | PCB (high performance) | USA |
Fanstel Corp. | BM833E | 42 | 10.2x15x1.9 mm | u.FL Conn | USA |
Laird Connectivity |
453-00059 |
32 | 6.3 x 8.6 x 1.6mm |
PCB | UK |
Laird Connectivity |
453-00060 | 32 | 5.6 x 6.3 x 1.6mm | Trace Pin for Ext | UK |
Laird Connectivity | 453-00039 | 42 | 10x15x2.2mm | PCB | UK |
Laird Connectivity | 453-00041 | 42 | 10x15x2.2mm | Trace Pin | UK |
Raytac | MDBT50Q-PATMS |
48 | 10.5x15.5x2.0 mm | PCB | Taiwan |
Raytac | MDBT50Q-ATMS |
48 | 10.5x15.5x2.2 mm | Chip | Taiwan |
Raytac | MDBT50Q-UATMS |
48 | 10.5x15.5x2.05 mm | u.FL | Taiwan |
u-blox | NINA-B410 | 28 | 10x15x2.2 mm | U.FL | Switzerland |
u-blox | NINA-B416 | 28 | 10x15x2.2 mm | PCB | Switzerland |
u-blox | NINA-B411 | 28 | 10x11.6x2.2 mm | Pin | Switzerland |
u-blox | ANNA-B412 | 19 | 6.5x6.5x1.2 mm | Chip + pin | Switzerland |